| Engine type | Electric |
|---|---|
| Capacity | 770 kg |
| YOM | 2011 |
| Running hours | 6739 h |
| Mast type | Triplex |
| Closed height | 5900 mm |
| Lift height | 12850 mm |
| Fork length | 1150 mm |
|---|---|
| Weight without battery | 9326 kg |
| Tyres | Vulkollan |
| Battery | 2020 80V 775Ah |
| Attachments | Fork positioners |
| Accessories | Chassisbreite 1650 mm, Plattformbreite 1470 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |