| Engine type | Electric |
|---|---|
| Capacity | 1000 kg |
| YOM | 2015 |
| Running hours | 1528 h |
| Mast type | Mono |
| Closed height | 1500 mm |
| Lift height | 1000 mm |
| Fork length | 900 mm |
|---|---|
| Weight without battery | 1401 kg |
| Tyres | Vulkollan |
| Battery | 2016 24V 620Ah |
| Accessories | Gabelaußenbreite 560 mm, Schassisbreite 800 mm, Plattformbreite 1200 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |