| Engine type | Electric |
|---|---|
| Capacity | 1200 kg |
| YOM | 2016 |
| Running hours | 2375 h |
| Mast type | Triplex |
| Closed height | 2300 mm |
| Lift height | 5300 mm |
| Free lift | 1740 mm |
|---|---|
| Fork length | 1145 mm |
| Weight without battery | 2304 kg |
| Tyres | Vulkollan |
| Battery | 2015 465Ah |
| Accessories | Joystick4+, Einpedal, 360° Lenkung, Mastquerverschub, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |