| Engine type | Electric |
|---|---|
| Capacity | 2500 kg |
| YOM | 2019 |
| Running hours | 4766 h |
| Mast type | Triplex |
| Closed height | 2275 mm |
| Lift height | 4890 mm |
| Free lift | 1560 mm |
|---|---|
| Weight without battery | 3230 kg |
| Tyres | Super Elastic |
| Battery | 2019 80V 620Ah |
| Accessories | Mehrhebel, Einpedal, Bauhöhe Gerät 2160 mm, 2x ZH hydraulisch, 2x ZH elektrisch;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |